LuminaTech Media Solutions — brand colors

THE SPECTRUM (inside the logo, left to right)
Blue     #2974BA   RGB 41 116 186    CMYK 78 38 0 27
Cyan     #6CC5D6   RGB 108 197 214   CMYK 50 8 0 16
Green    #51B264   RGB 81 178 100    CMYK 54 0 44 30
Yellow   #D5BC12   RGB 213 188 18    CMYK 0 12 92 16
Orange   #EC6616   RGB 236 102 22    CMYK 0 57 91 7
Silver   #C5C4C4   RGB 197 196 196   CMYK 0 1 1 23
Purple   #7F328A   RGB 127 50 138    CMYK 8 64 0 46
Indigo   #4F2784   RGB 79 39 132     CMYK 40 70 0 48
Plum     #8A1F73   RGB 138 31 115    CMYK 0 78 17 46
Magenta  #BF0B72   RGB 191 11 114    CMYK 0 94 40 25
Red      #C8161D   RGB 200 22 29     CMYK 0 89 86 22
Amber    #D07113   RGB 208 113 19    CMYK 0 46 91 18

LAYOUT
Black    #000000   White #FFFFFF

CMYK values are starting points converted from RGB; confirm with a printed proof.
Typefaces: JD LED5 (names, numbers, short headlines) and Sora (text)
Content reviewed by Felipe Leite, Director of Creative Marketing & Special Projects.
Questions: marketing@weareahc.com
